BZX984C2V4
Overview
- Constant Voltage Control
- Wide Voltage Range Selection 2.4V to 75V
- Tolerance: ±5%
Product List
If you wish to buy products or product samples, please log in to your account.
Part No | BZX984C2V4 |
Packages | SOD923 |
Power Dissipation (mW) | 150.000 |
VR Min. (V) | 2.200 |
VR Max. (V) | 2.600 |
VZ @IZT Nom. (V) | 2.400 |
@ IZT (mA) | 5.00 |
ZZT @IZT (Ω) | 100 |
ZZK @IZK (Ω) | 600 |
IZK (mA) | 1.000 |
IR @VR (μA) | 50 |
Tolerance (+/-) % | 8.33% |
Product Support
If you're interested to learn about this product, contact sales by filling out the form below..
Email Sales