AZ23C3V6
Overview
- Wide Voltage Range Selection 2.7V to 51V
- Tolerance: ±5%
Product List
If you wish to buy products or product samples, please log in to your account.
Part No | AZ23C3V6 |
Packages | SOT23 |
Power Dissipation (mW) | 300.000 |
VR Min. (V) | 3.400 |
VR Max. (V) | 3.800 |
VZ @IZT Nom. (V) | 3.600 |
@ IZT (mA) | 5.00 |
ZZT @IZT (Ω) | 95 |
ZZK @IZK (Ω) | 500 |
IZK (mA) | 1.000 |
IR @VR (μA) | 0 |
Tolerance (+/-) % | 5.56% |
Product Support
If you're interested to learn about this product, contact sales by filling out the form below..
Email Sales