BZX84C3V9W
Overview
- Wide Voltage Range Selection 2.4V to 39V
- Tolerance: ±5%
Product List
If you wish to buy products or product samples, please log in to your account.
Part No | BZX84C3V9W |
Packages | SOT323 |
Power Dissipation (mW) | 200.000 |
VR Min. (V) | 3.700 |
VR Max. (V) | 4.100 |
VZ @IZT Nom. (V) | 3.900 |
@ IZT (mA) | 5.00 |
ZZT @IZT (Ω) | 90 |
ZZK @IZK (Ω) | 600 |
IZK (mA) | 1.000 |
IR @VR (μA) | 3 |
Tolerance (+/-) % | 5.13% |
Product Support
If you're interested to learn about this product, contact sales by filling out the form below..
Email Sales