BZX84B22
Overview
- Wide Voltage Range Selection 2.4V to 75V
- Tolerance: ±2%
Product List
If you wish to buy products or product samples, please log in to your account.
Part No | BZX84B22 |
Packages | SOT23 |
Power Dissipation (mW) | 350.000 |
VR Min. (V) | 21.560 |
VR Max. (V) | 22.440 |
VZ @IZT Nom. (V) | 22.000 |
@ IZT (mA) | 5.00 |
ZZT @IZT (Ω) | 55 |
ZZK @IZK (Ω) | 250 |
IZK (mA) | 1.000 |
IR @VR (μA) | 0 |
Tolerance (+/-) % | 2.00% |
Product Support
If you're interested to learn about this product, contact sales by filling out the form below..
Email Sales