BZT52B9V1
Product List
If you wish to buy products or product samples, please log in to your account.
Part No | BZT52B9V1 |
Packages | SOD123 |
Power Dissipation (mW) | 350.000 |
VR Min. (V) | 8.920 |
VR Max. (V) | 9.280 |
VZ @IZT Nom. (V) | 9.100 |
@ IZT (mA) | 5.00 |
ZZT @IZT (Ω) | 15 |
ZZK @IZK (Ω) | 100 |
IZK (mA) | 1.000 |
IR @VR (μA) | 0 |
Tolerance (+/-) % | 1.98% |
Product Support
If you're interested to learn about this product, contact sales by filling out the form below..
Email Sales