BZX84C3V6
Overview
- Wide Voltage Range Selection 2.4V to 75V
- Tolerance: ±5%
Product List
If you wish to buy products or product samples, please log in to your account.
Part No | BZX84C3V6 |
Packages | SOT23 |
Power Dissipation (mW) | 350.000 |
VR Min. (V) | 3.400 |
VR Max. (V) | 3.800 |
VZ @IZT Nom. (V) | 3.600 |
@ IZT (mA) | 5.00 |
ZZT @IZT (Ω) | 90 |
ZZK @IZK (Ω) | 600 |
IZK (mA) | 1.000 |
IR @VR (μA) | 5 |
Tolerance (+/-) % | 5.56% |
Product Support
If you're interested to learn about this product, contact sales by filling out the form below..
Email Sales