MMSZ5237C
Overview
- Constant Voltage Control
- Wide Voltage Range Selection 2.4V to 39V
Product List
If you wish to buy products or product samples, please log in to your account.
Part No | MMSZ5237C |
Packages | SOD123 |
Power Dissipation (mW) | 350.000 |
VR Min. (V) | 8.040 |
VR Max. (V) | 8.360 |
VZ @IZT Nom. (V) | 8.200 |
@ IZT (mA) | 20.00 |
ZZT @IZT (Ω) | 8 |
ZZK @IZK (Ω) | 500 |
IZK (mA) | 0.250 |
IR @VR (μA) | 3 |
Tolerance (+/-) % | 1.95% |
Product Support
If you're interested to learn about this product, contact sales by filling out the form below..
Email Sales