MMSZ5230BS
Overview
- Constant Voltage Control
- Wide Voltage Range Selection 2.4V to 39V
Product List
If you wish to buy products or product samples, please log in to your account.
Part No | MMSZ5230BS |
Packages | SOD323 |
Power Dissipation (mW) | 200.000 |
VR Min. (V) | 4.470 |
VR Max. (V) | 4.940 |
VZ @IZT Nom. (V) | 4.700 |
@ IZT (mA) | 20.00 |
ZZT @IZT (Ω) | 19 |
ZZK @IZK (Ω) | 1900 |
IZK (mA) | 0.250 |
IR @VR (μA) | 5 |
Tolerance (+/-) % | 4.89% |
Product Support
If you're interested to learn about this product, contact sales by filling out the form below..
Email Sales