MMBZ5248B
Overview
- Wide Voltage Range Selection 2.4V to 39V
- Tolerance: ±5%
Product List
If you wish to buy products or product samples, please log in to your account.
Part No | MMBZ5248B |
Packages | SOT23 |
Power Dissipation (mW) | 300.000 |
VR Min. (V) | 17.100 |
VR Max. (V) | 18.900 |
VZ @IZT Nom. (V) | 18.000 |
@ IZT (mA) | 7.00 |
ZZT @IZT (Ω) | 21 |
ZZK @IZK (Ω) | 600 |
IZK (mA) | 0.250 |
IR @VR (μA) | 0 |
Tolerance (+/-) % | 5.00% |
Product Support
If you're interested to learn about this product, contact sales by filling out the form below..
Email Sales