M9Z10VB
Product List
If you wish to buy products or product samples, please log in to your account.
Part No | M9Z10VB |
Packages | SOD923 |
Power Dissipation (mW) | 150.000 |
VR Min. (V) | 9.800 |
VR Max. (V) | 10.200 |
VZ @IZT Nom. (V) | 10.000 |
@ IZT (mA) | 5.00 |
ZZT @IZT (Ω) | 30 |
ZZK @IZK (Ω) | 70 |
IZK (mA) | 1.000 |
IR @VR (μA) | 0 |
Tolerance (+/-) % | 2.00% |
Product Support
If you're interested to learn about this product, contact sales by filling out the form below..
Email Sales