BZX984B27
Overview
- Constant Voltage Control
- Wide Voltage Range Selection 2.4V to 75V
- Tolerance: ±2%
Product List
If you wish to buy products or product samples, please log in to your account.
Part No | BZX984B27 |
Packages | SOD923 |
Power Dissipation (mW) | 150.000 |
VR Min. (V) | 26.460 |
VR Max. (V) | 27.540 |
VZ @IZT Nom. (V) | 27.000 |
@ IZT (mA) | 2.00 |
ZZT @IZT (Ω) | 80 |
ZZK @IZK (Ω) | 300 |
IZK (mA) | 0.500 |
IR @VR (μA) | 0 |
Tolerance (+/-) % | 2.00% |
Product Support
If you're interested to learn about this product, contact sales by filling out the form below..
Email Sales