BZX84C6V2
Overview
- Wide Voltage Range Selection 2.4V to 75V
- Tolerance: ±5%
Product List
If you wish to buy products or product samples, please log in to your account.
Part No | BZX84C6V2 |
Packages | SOT23 |
Power Dissipation (mW) | 350.000 |
VR Min. (V) | 5.800 |
VR Max. (V) | 6.600 |
VZ @IZT Nom. (V) | 6.200 |
@ IZT (mA) | 5.00 |
ZZT @IZT (Ω) | 10 |
ZZK @IZK (Ω) | 150 |
IZK (mA) | 1.000 |
IR @VR (μA) | 3 |
Tolerance (+/-) % | 6.45% |
Product Support
If you're interested to learn about this product, contact sales by filling out the form below..
Email Sales