BZX84C39W
Overview
- Wide Voltage Range Selection 2.4V to 39V
- Tolerance: ±5%
Product List
If you wish to buy products or product samples, please log in to your account.
Part No | BZX84C39W |
Packages | SOT323 |
Power Dissipation (mW) | 200.000 |
VR Min. (V) | 37.000 |
VR Max. (V) | 41.000 |
VZ @IZT Nom. (V) | 39.000 |
@ IZT (mA) | 2.00 |
ZZT @IZT (Ω) | 130 |
ZZK @IZK (Ω) | 350 |
IZK (mA) | 0.500 |
IR @VR (μA) | 0 |
Tolerance (+/-) % | 5.13% |
Product Support
If you're interested to learn about this product, contact sales by filling out the form below..
Email Sales