BZX584C4V7
Overview
- Constant Voltage Control
- Wide Voltage Range Selection 2.4V to 75V
- Tolerance: ±5%
Product List
If you wish to buy products or product samples, please log in to your account.
Part No | BZX584C4V7 |
Packages | SOD523 |
Power Dissipation (mW) | 150.000 |
VR Min. (V) | 4.400 |
VR Max. (V) | 5.000 |
VZ @IZT Nom. (V) | 4.700 |
@ IZT (mA) | 5.00 |
ZZT @IZT (Ω) | 80 |
ZZK @IZK (Ω) | 500 |
IZK (mA) | 1.000 |
IR @VR (μA) | 3 |
Tolerance (+/-) % | 6.38% |
Product Support
If you're interested to learn about this product, contact sales by filling out the form below..
Email Sales