B5818WS
Product List
If you wish to buy products or product samples, please log in to your account.
Part No | B5818WS |
Packages | SOD323 |
Configuration | Single |
Power Dissipation (mW) | 200.000 |
VR (V) | 30 |
IF(AV) (mA) | 0 |
IFSM(A) | 10 |
VF @IF (V) | 0.875 |
IF (mA) | 3000 |
IR @VR (μA) | 0 |
@VR (V) | 30 |
CD Max. (pF) | 48.000 |
Product Support
If you're interested to learn about this product, contact sales by filling out the form below..
Email Sales