AZ23C39
Overview
- Wide Voltage Range Selection 2.7V to 51V
- Tolerance: ±5%
Product List
If you wish to buy products or product samples, please log in to your account.
Part No | AZ23C39 |
Packages | SOT23 |
Power Dissipation (mW) | 300.000 |
VR Min. (V) | 37.000 |
VR Max. (V) | 41.000 |
VZ @IZT Nom. (V) | 39.000 |
@ IZT (mA) | 5.00 |
ZZT @IZT (Ω) | 90 |
ZZK @IZK (Ω) | 300 |
IZK (mA) | 1.000 |
IR @VR (μA) | 0 |
Tolerance (+/-) % | 5.13% |
Product Support
If you're interested to learn about this product, contact sales by filling out the form below..
Email Sales