AZ23C2V7
Overview
- Wide Voltage Range Selection 2.7V to 51V
- Tolerance: ±5%
Product List
If you wish to buy products or product samples, please log in to your account.
Part No | AZ23C2V7 |
Packages | SOT23 |
Power Dissipation (mW) | 300.000 |
VR Min. (V) | 2.500 |
VR Max. (V) | 2.900 |
VZ @IZT Nom. (V) | 2.700 |
@ IZT (mA) | 5.00 |
ZZT @IZT (Ω) | 83 |
ZZK @IZK (Ω) | 500 |
IZK (mA) | 1.000 |
IR @VR (μA) | 0 |
Tolerance (+/-) % | 7.41% |
Product Support
If you're interested to learn about this product, contact sales by filling out the form below..
Email Sales