AZ23C15
Overview
- Wide Voltage Range Selection 2.7V to 51V
- Tolerance: ±5%
Product List
If you wish to buy products or product samples, please log in to your account.
Part No | AZ23C15 |
Packages | SOT23 |
Power Dissipation (mW) | 300.000 |
VR Min. (V) | 13.800 |
VR Max. (V) | 15.600 |
VZ @IZT Nom. (V) | 15.000 |
@ IZT (mA) | 5.00 |
ZZT @IZT (Ω) | 30 |
ZZK @IZK (Ω) | 110 |
IZK (mA) | 1.000 |
IR @VR (μA) | 0 |
Tolerance (+/-) % | 8.00% |
Product Support
If you're interested to learn about this product, contact sales by filling out the form below..
Email Sales