1SS400M9
Product List
If you wish to buy products or product samples, please log in to your account.
| Part No | 1SS400M9 |
| Package | SOD-923 |
| Configuration | Single |
| Power Dissipation (mW) | 200.000 |
| VR (V) | 85 |
| IFRM Max. (mA) | 300 |
| IO (A) | 100 |
| IFSM (A) | 2 |
| VF (V) | 1.20 |
| @IF (mA) | 100 |
| IR (nA) | 100 |
| CD Max. (pF) | 3.000 |
| Trr (ns) | 4.00 |
Product Support
If you're interested to learn about this product, contact sales by filling out the form below..
Email Sales
